J24 Results

2011 SEASON

Chester Race Week

Boat Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net
Slam in 29 Seconds Dale Robinson RNSYS 2 2 1 1 1 1 -3 1 1 13 10
Adrenaline Rush Gregory Blunden RNSYS 1 1 2 2 2 2 1 2 -3 16 13
BlackJack Kim Drisdelle PCYC 3 3 3 3 9.0 DNF 5 5 3 2 36 27
Rush Hour Ross Romney LYC 4 4 4 4 3 3 4 4 -5 35 30
Muffin Brien Storey SBYC 5 5 5 5 4 4 2 -6 6 42 36
Hold Fast Daniel Males   6 9.0 DNC 9.0 DNC 9.0 DNC 5 9.0 DNF 9.0 DNC 5 4 65 56
Isleview Alexander O’Connor LYC 9.0 OCS 9.0 DNC 6 6 6 9.0 DNC 9.0 DNC 7 7 68 59
Buzz Doug Inglis PCYC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81 72

Charlottetown Race Week

Boat Helm R1 R2 R4 R5 R6 Tot Net
Blackjack Kim Drisdelle 2 1 -4 1 2 10 6
Samsquanch Andrew Rankin 1 2 1 2 -3 9 6
Out of the Blue John McSheffery 3 3 3 3 -4 16 12
Muffin Brian Storey -7 DNC 7 DNC 2 4 1 21 14
Destino Kerry Marsh -7 DNC 4 7 DNC 7 DNC 7 DNC 32 25
J-Zeus Johan Vlok -7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 35 28

RNSYS Opener

Boat

Helm

Club

R1

R2

R3

R4

R5

Tot

Net

Sticky Fingers J Whynacht LYC

2

3

-4

1

1

11

7

Adrenaline Rush G Blunden RNSYS

-4

1

2

2

4

13

9

Lighting McQueen Rust-eze Cartel BBYC

-3

2

1

3

3

12

9

Rush Hour R Romney LYC

1

4

6

-8

6

25

17

Barely Legal Simpson / Wedlake / Reed RNSYS

5

-7

3

6

7

28

21

Samsquanch A Rankin CYC

6

5

-7

5

5

28

21

Jammin N Hamblin RNSYS

-8

8

8

4

2

30

22

Out of The Blue J McSheffery PCYC

7

6

5

7

-8

33

25

Turning For Turtles S Boyne / J Hancock RNSYS

9

9

9

-10

9

46

36

Pswift M Page RNSYS

10

10

10

9

-12 DNC

51

39

 

2010 SEASON

2010 Overall Results

The J24 season championship is based on the best four regattas scored by the number of boats beaten. At least two of the regattas counted must be away regattas. The following numbers, therefore, represent the numbers of boats beaten in each regatta listed. A 1 indicates the boat in question finished last. A 10 means the boat beat nine other boats (first in a 10-boat regatta or second in an 11-boat regatta).

  RNSYS Opener BBYC Open Shediac Charlottetown Metro SYC Lunenburg Chester RNSYS POW TOTAL
Abracadabra 8 3           3 n/a
Adrenaline Rush 10 4 7     1 8 6 31
Air Borne                  
Anticipation                  
Asylum                  
Blackjack     4 4     3 7 18
Buzz     5       4    
Covert                  
Dark Star 5       # 2        
Fred                  
LYC Learn to Sail           2      
Isleville II   7              
J Barleycorn 1 6           9  
J Rouette                  
J Slocum                  
Jack Flash         # 3        
Jammin’           4 5 10  
Joker     10         8  
JZeus 6 1     # 1     1  
Yertle 9 8         6 4  
Muffin     6 2       5  
No Risk No Return                  
Out of the Blue 4   2 3          
Rush Hour 3         3 2    
Samsquanch     8 5          
Setam Lous                  
Spar Wars     9            
Sticky Fingers 11         5 9 11 36
Swish                  
Turning for Turtles 2 2           2  
Whiskey Jack                  
Lifted     3            
Shock Wave                  
Wave Runner     1       7    
Licker Store 7 5       1 1   14

RNSYS One Design

Boat Helm Club R1 R2 R3 R4 R5 R6 R7 Tot Net
Sticky Fingers J Whynacht LYC 1 -2 1 1 1 1 1 8 6
Jamming N Hamblin BBYC 3 3 2 2 5 4 12 DNF 31 19
J-Barleycorn G Winham BBYC 12 DNF 1 4 3 2 6 5 33 21
Joker D Richard PCYC -6 4 3 5 3 5 4 30 24
BlackJack K Drisdelle PCYC 5 6 12 DNF 12 DNF 4 2 3 RDG 44 32
Adrenaline Rush G Blunden BBYC 2 12 DNF 12 DNF 12 DNF 7 3 2 50 38
Muffin B Storey SBYC 7 8 7 6 6 7 12 DNC 53 41
Yertle I Dawson BBYC 12 DNF 5 6 12 DNF 9 8 3 55 43
Abracadabra M Sasco BBYC 4 7 5 4 12 DNC 12 DNC 12 DNC 56 44
Turning For Turtles S Boyne RNSYS 8 9 8 7 8 12 DNC 12 DNC 64 52
JZeus D Robertson RNSYS 12 RAF 12 RAF 12 RAF 12 DNF 12 DNC 12 DNC 12 DNC 84 72

Chester Race Week

Boat Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Tot Net
Sticky Fingers J Whynacht LYC 1 -3 1 1 1 1 2 1 2 13 10
Adrenalin Rush G Blunden DYC -9 1 6 2 3 2 4 2 5 34 25
Wave Runner J Storey SBYC 6 2 2 4 -8 7 1 8 3 41 33
Yertle I Dawson BBYC 7 4 4 6 5 3 5 3 10 DNF 47 37
Jamming N Hamblin BBYC 2 8 7 6 SCP 2 6 6 4 10 DSQ 51 41
Buzz D Inglis PCYC 4 5 -8 8 4 5 3 6 6 49 41
BlackJack Kim Drisdelle PCYC 5 7 5 7 6 4 7 -9 7 57 48
Rush Hour R Romney LYC 8 -9 3 5 7 9 9 5 4 59 50
Licker Store M Evans RNSYS 3 6 -9 9 9 8 8 7 1 60 51

Halifax BMW Lunenburg One Design Regatta

Boat Helm Club R1 R2 R3 R4 R5 R6 Tot Net
Sticky Fingers J Whynacht LYC -1 1 1 1 1 1 6 5
Jamming N Hamblen BBYC 2 -3 3 2 2 2 14 11
Rush Hour R Romney LYC 3 -4 2 3 3 3 18 14
Isleview “LTS” O Hatheway  LYC 4 -5 4 4 5 4 26 21
Licker Store G Blunden RNSYS 5 2 6 DNC 6 DNC 4 6 DNC 29 23

Charlottetown Race Week

Boat Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Tot Net
Samsquantch A Rankin CYC 1 -2 1 1 1 1 1 1 9 7
Blackjack K Drisdelle PCYC -3 3 2 2 2 2 3 2 19 16
Out Of The Blue J McSheffery SBYC 2 -4 3 3 3 3 2 3 23 19
Muffin B Storey SBYC 5 1 4 4 4 6 DNC 4 5 33 27
Destino K Marsh CYC 4 5 5 5 5 6 DNC 5 4 39 33

Shediac Regatta

Boat Helm Club R1 R2 R3 R4 R5 R6 R7 Net
Joker D. Richard SBYC 3 4 1 6 3 1 2 14
Spar Wars R. Rodgers SBYC 5 9 3 3 1 2 5 19
Samsquawch A. Rankin CYC 7 5 5 2 5 3 1 21
Adrenaline Rush G. Blunden DYC 1 3 4 8 2 7 7 24
Muffin B.Storey SBYC 4 1 2 9 9 6 4 26
Buzz D. Inglis SBYC 2 6 6 1 6 5 6 26
Black Jack M. Pisegna/ K. Drisdelle SBYC 8 2 8 4 4 8 3 29
Lifted ??? ? 6 8 7 7 7 4 9 39
Out-of-the-Blue J. McSheffery SBYC 10 7 9 5 10 9 10 50
Waverunner ??? ? 9 DNF DNC DNC 8 10 8 57

BBYC Opener

Boat Helm Club R1 R2 R3 R4 Tot. Net
Yertle I Dawson BBYC

1

1 2 1 5

5

Short Bus A Childs RNSYS

5

3 3 2 13

13

J-Barleycorn G Winham BBYC 4 5 1 3 13 13
Licker Store T Murphy RNSYS 3 2 5 5 15 15
Adrenaline Rush G Blunden BBYC 2 4 4 6 16 16
Abracadabra R Sasco BBYC 6 7 6 4 23 23
JZeus D Robertson RNSYS 9 6 7 7 29 29
Turning For Turtles J Hanock RNSYS 8 8 8 8 32 32

RNSYS Opener

Boat Helm Club R1 R2 R3 R4 Tot. Net
Driv’er Like U Own’er J Whynacht LYC 1 1 1 1 4 4
Adrenaline Rush G Blunden BBYC 2 2 3 5 12 12
Yertle I Dawson BBYC 3 3 2 4 12 12
Abracadabra M Sasco BBYC 6 5 4 2 17 17
Licker Store P Blunden RNSYS 4 7 8 3 22 22
JZeus D Robertson RNSYS 9 4 5 8 26 26
Dark Star B Rubarth BBYC 5 9 6 6 26 26
Out of the Blue J McSheffery PCYC 8 6 10 9 33 33
Rush Hour R Romney LYC 10 10 7 7 34 34
Turning For Turtles J Hancock RNSYS 7 8 9 10 34 34
J-Barleycorn G Winham BBYC NF NC NC NC 48 48
Follow

Get every new post delivered to your Inbox.